Véhicules disponibles
12/2007 | Ford | Fiesta 1,4 Tdci titanium 68cv | 1399 | 93 446 | 4 | 3 | 4 890 |
03/2010 | Renault | Clio 1,2 16v dynamique 75cv | 1149 | 92 080 | 5 | 5 | 4 990 |
08/2012 | Renault | Clio III 1,2 16v 75 cv tomtom live | 1149 | 79 211 | 5 | 3 | ? |
05/2012 | Dacia | Duster | 1461 | 68 849 | 06 | ? | ? |
07/2006 | Opel | Astra break III 1.7 CDTI100 Cosmo | 293 133 | 6 | 5 | 2 390 | |
12/2005 | Renault | Clio 1,5 Dci privilège | 1461 | 257758 | 5 | 5 | 2 990 |
02/2012 | Jeep | Compass | 2143 | 239704 | 10 | 5 | 10 990 |
05/2008 | Alfa Romeo | 159 | 1910 | 238 088 | 9 | ? | ? |
10/2010 | Subaru | Subaru Forester III 2,0D 147cv XS | 1998 | 236 715 | 08 | 5 | 1 800 |
07/2012 | Land Rover | Freelanderii 2,2td4 premium 190cv | 2179 | 214 272 | 12 | 5 | 9 490 |
04/2007 | Land Rover | Freelander II 2,2 Td4 SE | 2179 | 209 833 | 11 | 5 | 7 990 |
03/2006 | Daihatsu | Terios | 1298 | 207674 | 7 | ? | ? |
01/2006 | Volkswagen | Touareg 5.0 V10 Tdi 313cv | 4921 | 202 618 | 24 | 5 | 9 290 |
05/2006 | Land Rover | Discovery III 2,7 TDV6 S 190cv | 2720 | 185 100 | 13 | 5 | 3 990 |
11/2006 | Alfa Romeo | Brera | 2387 | 184 319 | 13 | ? | ? |
03/2014 | Peugeot | 508 sw 2.0 hdi 140cv Active | 1997 | 182 326 | 07 | 5 | 6 890 |
09/1998 | Peugeot | 106 1,1i color line 60cv | 1315 | 178 539 | 5 | 5 | 2 650 |
07/2015 | Dacia | Duster 4x4 1,5 Dci ambiance 109cv | 1461 | 174 547 | 6 | 5 | 9 990 |
04/2011 | Chevrolet | Orlando 2.0D 163 cv 7places LTZ | 1998 | 174 385 | 9 | 5 | 7 290 |
02/2013 | Renault | Grand Espace IV 2,0 dci initiale aut 7 places | 1995 | 173 714 | 11 | 5 | 8 990 |
03/2010 | Hyundai | Tucson 2,0 Crdi 4x4 140cv pack | 1991 | 173 465 | 9 | 5 | 6 990 |
12/2019 | Ford | Kuga | 1997 | 171 607 | 08 | ? | ? |
12/2018 | Opel | Astra Tourer 1,6Cdti aut 136 cv | 1598 | 169 751 | 7 | 5 | 8 490 |
11/2007 | Ford | Fiesta 1,4 Tdci 68cv + | 1399 | 169 150 | 4 | 5 | 4 490 |
03/2009 | Subaru | Forester | 1998 | 168 181 | 08 | ? | ? |
03/2009 | Jeep | Compass 2,0 Crd limited 140cv | 1968 | 166 021 | 8 | 5 | 6 990 |
06/2005 | Mercedes-Benz | C220 | 2148 | 165 000 | 9 | ? | ? |
06/2013 | Chevrolet | Captiva 2.2 Vcdi 163ch 4x2 7 places | 2231 | 163 287 | 10 | 5 | 7 990 |
06/2014 | Citroen | C3 Picasso 1,6 hdi16v seduction FL | 1560 | 160 931 | 5 | 5 | 6 490 |
02/2015 | Renault | Clio | 1461 | 159 000 | 4 | ? | ? |
07/2013 | Chevrolet | Trax 1,6 16v LS 115cv s&s | 1598 | 145 532 | 7 | 5 | 7 590 |
11/2015 | Peugeot | 5008 Blue Hdi 150CV Business S&S | 1997 | 145 183 | 8 | 5 | 8 490 |
09/2012 | Ford | Fiesta | 1388 | 144269 | 5 | ? | ? |
02/2016 | Peugeot | 308 SWII 1,6 bluehdi 120cv Active | 1560 | 141 330 KMS | 5 | 5 | 8 490 |
11/2007 | BMW | 320 D touring E91 180cv confort | 1995 | 140 551 | 10 | 5 | 7 490 |
12/2013 | Kia | Rio III 1.25 Cvtt 85ch Motion | 1248 | 140 030 | 05 | 5 | 5 450 |
03/2008 | Fiat | 500 1.3 Multijet 16 v 75cv | 1248 | 137 460 | 04 | 3 | 5 780 |
02/2009 | Dacia | Sandero 1,4 Mpi ess/gpl 75cv | 1390 | 136 378 | 5 | 5 | 4 390 |
09/2009 | Peugeot | 3008 1,6 Vti 120cv premium | 1598 | 136 259 | 7 | 5 | 5 650 |
09/2010 | Nissan | Qasqhai | 1995 | 133 409 | 9 | ? | ? |
07/2014 | Opel | Corsa | 1248 | 131 279 | 4 | ? | ? |
03/2016 | Dacia | Logan MCV 1,5dci Laureate 90cv | 1461 | 129030 | 5 | 5 | 8 490 |
02/2012 | Ssangyong | Korando III 2. E XDI 2wd 175cv | 1998 | 129 334 | 11 | 5 | 8 500 |
03/2004 | Citroen | C2 1,4 HDI 68 cv | 1398 | 121 566 | 04 | 3 | 700 |
10/2012 | Dacia | Lodgy 1,5 Dci 7places Lauréate | 1461 | 119 068 | 6 | 5 | 9 490 |
06/2011 | Dacia | Duster 4x4 1,5 Dci Lauréate 110cv | 1461 | 118 678 | 6 | 5 | 10 490 |
04/2012 | Ford | C-Max 1,6 Cdti 115cv trend | 1560 | 113 138 | 6 | 5 | 7 490 |
11/2012 | Hyundai | I20 1,2 Sound Edition 85cv | 1248 | 111 474 | 5 | 5 | 5 490 |
48 véhicules disponibles